| P | No. | HelmName | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OK 2139 | Jeremy Deacon | Broadwater SC | 2 | 1 | 1 | 2 | 1 | 1 | 8 | ||
| 2 | OK 73 | James Dyas | CRSC | 1 | 2 | 1 | 2 | 1 | 2 | 9 | ||
| 3 | OK 2163 | Gavin Waldron | South Staffs SC | 3 | 3 | 1 | 2 | 3 | 2 | 14 | ||
| 4 | OK 1998 | Clive Evison | CRSC | 3 | 4 | 2 | 3 | 4 | 5 | 21 | ||
| 5 | OK 2130 | James Long | CRSC | 6 | 5 | 4 | 4 | 5 | 3 | 27 | ||
| 6 | OK 2196 | Andrew Boxer | CRSC | 5 | 5 | 6 | 4 | 6 | 6 | 32 | ||
| 7 | OK 2007 | Jerome Dreux | CRSC | 6 | 5 | 6 | 6 | 7 | 4 | 34 |
Sailwave Scoring Software 2.29.0
www.sailwave.com